Huebsch is the answer
At Huebsch, we not only provide world-class vended and on-premises laundry equipment, we also take pride in our industry knowledge and support team staffed with true laundry experts. No matter what your laundry question may be, we can help. So join the conversation below and get the answers you've been looking for.
| Q. | How can I get a copy of the schematics? |
| A. | All washers have a removable top panel for service. The wiring diagram is located in a plastic bag on the right-handed side of the unit. The top needs to be unlocked and tipped up to access the diagram.
|
| Q. | I have a Huebsch electric dryer model HDE107WF. My customers are complaining that it doesn't get hot enough. Most loads are not dry in one cycle. I have checked the duct and it is clear. What else can be done? |
| A. | How long does the vent run and how many 90 degree elbows are present? Also, what type of venting material is used? If the "slinky" type flexible venting is used, it can be causing back pressure even though the vent run appears clear. It should be rigid 4" pipe or rigid flex venting. The lint filter could be clogged with softener, causing poor airflow. Remove the filter and wash it in warm water using a soft brush to remove the built up softener. What voltage is the unit plugged into? Take a multimeter and read L1 and L2 at the wall outlet. The voltage for this unit should read 240v. If it reads 208V, a different heating element is required. The cycle time for electric dryers should be set at 60 minutes. On the time, the cam should have a 3 pin cam for 60 minutes.
|
| Q. | Can you tell me at what temperature I should be running my water heaters? |
| A. | The recommended temperature for the water heater is 130 degrees Fahrenheit.
|
| Q. | We have a new #HWTT20WN washing machine in a commercial building. The plumbing code requires external backflow preventers on the water piping, unless the washer has an internal air gap conforming to ASSE 1007. Does this washing machine have an internal air gap conforming to ASSE 1007? |
| A. | Yes, our UL Safety Certification for Clothes Washers requires testing and reviews to the standard UL2157, which includes a section on plumbing. This cites that the washer does comply with ASSE 1007.
|
| Q. | I recently bought a Huebsch washer and I'm very satisfied by its performance. However, I was wondering if I can rinse the laundry with warm water instead of only with cold water? Model number: ZWN311SP111CW01 Serial number: 1107008829 Load size: 16 pounds |
| A. | The washer was designed to meet the Canadian Office on Energy Efficiency requirements and to do so it can not offer a warm rinse.
|
| Q. | How does a service technician get trained on your machines? We recently took over a commercial contract and need help with these machines. |
| A. | Click here for our training seminars page to see upcoming events.
|
| Q. | What is the cost of a 50- and 75-pound dryer? Also, what is the width of them? |
| A. | I am assuming that this is for a vended location. Your local Huebsch distributor will be able to quote you an accurate price based on your needs and any current sales or specials. To find your distributor, please use the form found here: http://www.huebsch.com/locator/. Also, the width of the 50-pound is 41 1/2" and the width of the 75-pound is 41 1/2".
|
| Q. | How are colleges and mobile home parks related? |
| A. | Laundry businesses in areas around both colleges and mobile home parks have a history of success.
|
| Q. | I have a 20 lb washer, model #HC20BC20V6001. I would like to know how I can change the amount charged, and is there any sequence used in order to give a free wash with out having to open the machine. We are using control system 0231589-1*. |
| A. | Since you have a B-Control machine, the machine has to be programmed manually and the machine has to be opened briefly to get into manual programming mode. Once you are in programming mode it is very easy to change the vend price.
|
| Q. | I have a Huebsch top loading washing machine, model LWZ17NWB3069, which takes approximately 45 minutes to fill with water before the wash cycle commences. Is this normal? Also, recently the linen is coming out still dirty. Is there something obvious I am missing? |
| A. | Forty-five minutes to fill is not normal, it should take four to five minutes. Either the water pressure at the location is poor (under 20 psi), or more likely the filter screens are plugged with debris which could lead to the washibility issue of a dirty water supply. There are two sets of screens, one on the fill hoses and another set inside the water valve.
|
| Q. | We have Huebsch Originators Twin 30s and we have discovered that our patrons are getting free dry time if they push two buttons at the same time. Eight minutes of dry time comes up and we are losing money as they are spreading the word to other patrons. How can we reset or stop this from happening? |
| A. | This will only occur if short (6") money boxes are installed which are not long enough to depress the coin vault switch located inside the vault area. An 8" money box should be installed or a 2" block screwed onto the existing box that will depress the switch. The switch must be depressed for five minutes before the control is secured.
|
| Q. | What is the cost of electricity for drying a 30 lb wash load? |
| A. | This is a good estimate, but your results will vary: Assumptions:
|
| Q. | What do a bra wire, drywall screws and paper clips have in common? |
| A. | All of these items pose a high risk of damaging the inside of your tumbler drum. Huebsch uses a patented cylinder perforation designed to minimize or eliminate any potential damage to the cylinder.
|
| Q. | My facility runs a Huebsch Originators 75 Model JT75CG gas dryer. Laundry has informed me that it is not drying as fast as it used to. I have looked at the unit and it seems to be operating properly, but I was wondering if you could give me the actual drum operating temp on the high setting. |
| A. | Answering the question directly, the high temp would be at 180 degrees Fahrenheit. A few things that could cause slow drying:
|
| Q. | How much of my time does a coin laundry require? |
| A. | The time required of a coin laundry owner may be as little as 40 hours per week. Many owners will hire an attendant to open and close, keep the store clean and assist customers with their questions. This helps with customer retention too.
|
| Q. | Is there a specific type of PDA required to use the Galaxy control on Huebsch machines? |
| A. | The PDA has to run Microsoft Windows Mobile 2003 or greater in order to work with the Galaxy software. Your Huebsch distributor can provide you a list of tested PDA models.
|
| Q. | What’s 2 + 2,000 + 250,000? |
| A. | These are some of the requirements needed to own and operate a laundry.
|
| Q. | I am in the process of buying a coin laundry and I would like to know how much water a Huebsch 27 lb, model HC27 uses, as well as a 35 lb, model JTO300drg. |
| A. | 1) Water consumption is dependent on the programmed number of baths and the programmed water levels. The Huebsch HC27 washer you mention is at least 10 years old and probably has a mechanical timer. Water consumption for a regular cycle is approximately 62 gallons of water per cycle – 10 gallons of hot water and 52 gallons of cold water. The comparable 35-pound capacity washer uses 102 gallons of water per cycle. Huebsch washers have gone through a lot of changes in the last 10 years. All models now use the new Galaxy Control which offers tremendous flexibility for the owner. This includes the ability to control water levels and to charge a higher vend depending on the number of baths requested. By default, a Huebsch Galaxy 600 – 30lb capacity washer-extractor uses just 26 gallons of water. Now would be a good time to consider replacing those 10+ year old machines. Current Huebsch washer-extractors ship with water usage of approximately 0.8 gallons per rated pound capacity using a three bath cycle. Approximate electrical power usage per load = 0.13 kWH per load for the SC27 and 0.21 kWh per load for the SC35. 2) If you have not done so, get the current sewer and energy bills for the laundromat to verify actual consumption. 3) A drying tumbler model (JT0300) was referenced at the bottom. Dryer gas consumption is highly dependent on the washer G-Force, the amount of make-up air provided and the venting. JT0300s are very efficient compared to other dryers built at that time. If you assure the drying tumblers have sufficient make-up air, have been maintained and cleaned of lint, and that the exhaust system is clean and correctly installed you will have completed the most important steps to obtain fast drying and lower energy cost. |


